![icon1.png](/proxy.php?image=http%3A%2F%2Fwww.therxforum.com%2Fimages%2Fanamorph%2Fmisc%2Ficon1.png&hash=4e467dfb64d73fdcc66a5149ce0c022e)
Memphis Tigers
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dedric Lawson, F 2-7 1-3 1-2 1 1 2 1 1 3 4 5 6
K.J. Lawson, F 0-3 0-1 1-2 0 1 1 1 1 1 2 5 1
Nick Marshall, F 1-1 0-0 0-0 1 0 1 0 0 1 0 4 2
Shaq Goodwin, F 3-10 0-0 7-7 3 6 9 1 2 1 5 5 13
Jake McDowell, F 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trahson Burrell, F 1-7 0-2 0-0 0 6 6 2 0 2 1 5 2
Avery Woodson, G 4-10 3-9 3-3 0 1 1 0 1 0 0 4 14
Markel Crawford, G 3-7 0-0 2-3 1 6 7 1 1 1 0 5 8
Ricky Tarrant Jr., G 3-11 2-5 12-12 2 2 4 1 1 0 2 4 20
Kedren Johnson, G 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jeremiah Martin, G 2-5 2-2 4-7 0 2 2 1 0 0 1 3 10
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
19-61 8-22 30-36 11 27 38 8 7 9 15 41 76
31.1% 36.4% 83.3%
South Carolina Gamecocks
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Michael Carrera, F 4-11 2-3 6-9 5 6 11 1 0 1 3 4 16
Laimonas Chatkevicius, F 2-6 0-1 5-6 3 3 6 0 0 2 2 4 9
Mindaugas Kacinas, F 2-7 0-3 4-4 1 4 5 1 2 2 2 1 8
Eric Cobb, F 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Chris Silva, F 1-8 0-0 4-7 4 3 7 0 0 0 0 3 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marcus Stroman, G 0-1 0-0 5-8 0 2 2 2 2 0 0 3 5
PJ Dozier, G 3-7 0-1 1-3 0 2 2 0 0 0 2 3 7
Jamall Gregory, G 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
Justin McKie, G 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Duane Notice, G 1-8 1-6 12-12 0 6 6 3 0 0 1 2 15
Sindarius Thornwell, G 4-8 1-3 9-14 1 5 6 2 3 2 3 3 18
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
18-57 4-17 46-63 18 35 53 9 7 7 13 27 86
31.6% 23.5% 73.0%
Technical Fouls: PLAYERS: None - TEAMS: None